| Hersteller-Teilenummer. : | 1619305 |
|---|---|
| RoHS Status : | RoHS-konform |
| Hersteller / Marke : | Phoenix Contact |
| Zustand des Lagers : | - |
| Beschreibung : | CBL 4POS MALE TO FMALE 16.4' |
| Liefern von : | Hongkong |
| Datenblätte : | 1619305.pdf |
| Versandweg : | DHL/Fedex/TNT/UPS/EMS |
| Teil-Nr. | 1619305 |
|---|---|
| Hersteller | Phoenix Contact |
| Beschreibung | CBL 4POS MALE TO FMALE 16.4' |
| Bleifreier Status / RoHS Status | RoHS-konform |
| Verfügbare Menge | Auf Lager |
| Datenblätte | 1619305.pdf |
| Verwendung | Industrial Environments |
| Abschirmung | Shielded |
| Serie | - |
| Paket | Bulk |
| Länge | 16.40' (5.00m) |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Farbe | Orange |
| Kabelart | Round |
| Kabelmaterial | Polyurethane (PUR) |
| Montagekonfiguration | Standard |
| 2. Anschlusstyp | Plug |
| 2. Steckverbinder -Schalengröße - Einfügen | M17 |
| 2. Anschlussausrichtung | Keyed |
| 2. Connector Anzahl der geladenen Positionen | All |
| 2. Connector Anzahl der Positionen | 4 (3 Power + PE) |
| 2. Steckermontagentyp | Free Hanging (In-Line) |
| 2. Stecker Geschlecht | Female Sockets |
| 1. Anschlusstyp | Receptacle |
| 1. Steckerschalengröße - Einfügen | M17 |
| 1. Anschlussausrichtung | Keyed |
| 1. Connector Anzahl der geladenen Positionen | All |
| 1. Connector Anzahl der Positionen | 4 (3 Power + PE) |
| 1. Steckermontagentyp | Free Hanging (In-Line) |
| 1. Stecker Geschlecht | Male Pins |








CBL 4POS MALE TO FMALE 6.56'

CBL 4POS MALE TO FMALE 32.8'

CBL 4POS FMALE TO WIRE 16.4'

CBL 4POS FMALE TO WIRE 32.8'

CBL 7POS FMALE TO WIRE 16.4'

CBL 4POS FMALE TO WIRE 6.56'

CBL 7POS FMALE TO WIRE 6.56'

CBL 4POS FMALE TO WIRE 32.8'

CBL 7POS FMALE TO WIRE 6.56'

CBL 7POS FMALE TO WIRE 32.8'