| Hersteller-Teilenummer. : | 1416455 |
|---|---|
| RoHS Status : | RoHS-konform |
| Hersteller / Marke : | Phoenix Contact |
| Zustand des Lagers : | - |
| Beschreibung : | CBL 2POS FMALE TO WIRE 3.28' |
| Liefern von : | Hongkong |
| Datenblätte : | 1416455.pdf |
| Versandweg : | DHL/Fedex/TNT/UPS/EMS |
| Teil-Nr. | 1416455 |
|---|---|
| Hersteller | Phoenix Contact |
| Beschreibung | CBL 2POS FMALE TO WIRE 3.28' |
| Bleifreier Status / RoHS Status | RoHS-konform |
| Verfügbare Menge | Auf Lager |
| Datenblätte | 1416455.pdf |
| Verwendung | Industrial Environments |
| Abschirmung | Unshielded |
| Serie | - |
| Paket | Bulk |
| Länge | 3.28 (1.00m) |
| Ingress Protection | IP68 - Dust Tight, Waterproof |
| Farbe | Yellow |
| Kabelart | Round |
| Kabelmaterial | Polyvinyl Chloride (PVC) |
| Montagekonfiguration | Standard |
| 2. Anschlusstyp | Wire Leads |
| 2. Steckverbinder -Schalengröße - Einfügen | - |
| 2. Anschlussausrichtung | - |
| 2. Connector Anzahl der geladenen Positionen | - |
| 2. Connector Anzahl der Positionen | - |
| 2. Steckermontagentyp | - |
| 2. Stecker Geschlecht | - |
| 1. Anschlusstyp | Plug, Right Angle |
| 1. Steckerschalengröße - Einfügen | 7/8" |
| 1. Anschlussausrichtung | A |
| 1. Connector Anzahl der geladenen Positionen | All |
| 1. Connector Anzahl der Positionen | 2 |
| 1. Steckermontagentyp | Free Hanging (In-Line) |
| 1. Stecker Geschlecht | Female Sockets |








CONN BASE SIDE ENTRY SZD7 PG11

CBL 4POS MALE TO WIRE 3.28'

CBL ASSY 4POS 3.28'

CBL 2POS MALE TO FMALE 3.28'
CBL 4POS MALE TO FMALE 9.84'

CBL 5POS MALE TO FMALE 16.4'

CBL 2POS FMALE TO WIRE 3.28'
CBL 2POS MALE TO WIRE 3.28'

CBL 2POS MALE TO WIRE 3.28'

CBL 2POS MALE TO FMALE 3.28'