Hersteller-Teilenummer. : | 0848547021 |
---|---|
RoHS Status : | |
Hersteller / Marke : | Affinity Medical Technologies - a Molex company |
Zustand des Lagers : | Auf Lager |
Beschreibung : | CBL 5POS FMALE TO WIRE 1.64' |
Liefern von : | Hongkong |
Datenblätte : | 0848547021(1).pdf0848547021(2).pdf |
Versandweg : | DHL/Fedex/TNT/UPS/EMS |
Teil-Nr. | 0848547021 |
---|---|
Hersteller | Affinity Medical Technologies - a Molex company |
Beschreibung | CBL 5POS FMALE TO WIRE 1.64' |
Bleifreier Status / RoHS Status | |
Verfügbare Menge | Auf Lager |
Datenblätte | 0848547021(1).pdf0848547021(2).pdf |
Verwendung | Industrial Environments |
Abschirmung | Shielded |
Serie | Brad Micro-Change 84854 |
Paket | Bulk |
Länge | 1.64 (500.00mm) |
Ingress Protection | IP67 - Dust Tight, Waterproof; NMEA 2000 |
Farbe | Gray |
Kabelart | Round |
Kabelmaterial | Polyvinyl Chloride (PVC) |
Grundproduktnummer | 084854 |
Montagekonfiguration | Standard |
2. Anschlusstyp | Wire Leads |
2. Steckverbinder -Schalengröße - Einfügen | - |
2. Anschlussausrichtung | - |
2. Connector Anzahl der geladenen Positionen | - |
2. Connector Anzahl der Positionen | - |
2. Steckermontagentyp | - |
2. Stecker Geschlecht | - |
1. Anschlusstyp | Plug |
1. Steckerschalengröße - Einfügen | M12 |
1. Anschlussausrichtung | Keyed |
1. Connector Anzahl der geladenen Positionen | All |
1. Connector Anzahl der Positionen | 5 |
1. Steckermontagentyp | Free Hanging (In-Line) |
1. Stecker Geschlecht | Female Sockets |
CBL 5POS FMALE TO WIRE 13.12'
0848546049
0848546050
CBL 5POS MALE TO FMALE 12'
CBL 5POS FMALE TO WIRE 6.56'
NMEA M12, #22AWG/5, M/F PATCHCOR
0848546056
CBL 5POS FMALE TO WIRE 3.28'
CBL 5POS FMALE TO WIRE 9.84'
CBL 5POS FMALE TO WIRE 16.4'